forex software download
/MetaTrader/BatFink Daily Range Strategy for Forex/Indicators/
up    
BatFink (Home Line).mq45.2 K11/14/2006 9:54:12 AM
BatFink (Line 1 and 2).mq45.2 K11/14/2006 9:53:40 AM
BatFink (StopLoss A).mq45.2 K11/14/2006 10:01:18 AM
BatFink (StopLoss B).mq45.3 K11/14/2006 10:00:36 AM
BatFink (Target 1).mq45.2 K11/14/2006 9:56:36 AM
BatFink (Target 2).mq45.2 K11/14/2006 9:57:48 AM
BatFink (Target 3).mq45.2 K11/14/2006 9:58:26 AM
BatFink (Target 4).mq45.2 K11/14/2006 9:59:04 AM
Batfink Clock[1].mq45.4 K11/1/2006 8:33:46 PM
BatFink Daily High-Low.mq42.5 K11/14/2006 5:09:08 PM
BatFink Month High-Low[1].mq42.5 K11/12/2006 4:42:20 PM
BatFink Pattern Recognition.mq413.4 K11/12/2006 4:17:24 PM
Batfink Signal (Line 1 and 2).mq47.0 K11/14/2006 11:28:18 AM
Batfink Signal (Stoploss A).mq47.0 K11/14/2006 11:29:20 AM
Batfink Signal (Stoploss B).mq47.0 K11/14/2006 11:29:50 AM
Batfink Signal (Target 1).mq47.0 K11/14/2006 11:13:34 AM
Batfink Signal (Target 2).mq47.0 K11/14/2006 11:14:00 AM
Batfink Signal (Target 3).mq47.0 K11/14/2006 11:14:16 AM
Batfink Signal (Target 4).mq47.0 K11/14/2006 12:27:16 PM
indicators.zip34.5 K3/12/2007 4:05:27 AM

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts